faculty
Staff Particulars
Principal | |||
S.No. | Name | Qualification | Category |
---|---|---|---|
1 | Mala.S.Rao | M.A, B.Ed, PH.D
(Educational Administration) |
Principal |
Head Mistress | |||
S.No. | Name | Qualification | Category |
---|---|---|---|
1 | Sameema Parveen | B.Tech, M.E,B,Ed | Head Mistress |
TGTs | |||
S.No. | Name | Qualification | Category |
---|---|---|---|
1 | Sameema Parveen | B.Tech, M.E, B.Ed | Head Mistress |
2 | Muthu Ganesan | M.A, M.Ed | Teacher |
3 | Devi Priya | M.A, B.Ed | Teacher |
4 | Jahir Hussain | B.Com,B.Ed | Teacher |
5 | Kavitha | B.A, B.Ed | Teacher |
6 | Singara Devi | B.Sc, B.Ed | Teacher |
7 | Esakki Muthu | B.Lit, B. Ed | Teacher |
8 | Sree Preetha | B.Ed M.Sc (Phy) | Teacher |
9 | Ummu Abisha | MCA, M,phil | Teacher |
10 | ManojKumar | M.A, M.Ed | Teacher |
11 | Alagu Nachiyar | M.A, B.Ed | Teacher |
12 | Magbool Begam | B.A, B.Ed | Teacher |
13 | Suba Shree | B.A, B.Ed | Teacher |
14 | Artha Shalo | B.Sc, B.Ed | Teacher |
15 | Pillai Sundari | B.A, B.Ed | Teacher |
16 | Madhavi | Diploma in Yoga | Teacher |
PRTs | |||
S.No. | Name | Qualification | Category |
---|---|---|---|
1 | Krishanaveni | B.Sc D.TEd | Teaching |
2 | Darlin Asha | B.Sc D.TEd | Teaching |
3 | Reji | B.Sc D.TEd | Teaching |
4 | Benilin Mosha | B.A,D.TEd | Teaching |
5 | Muthu mari | D.TEd | Teaching |
6 | Maya Muthu Mari | B.A, B.Ed | Teaching |
7 | Jeba Seely | B.Sc,B.Ed | Teaching |
8 | Anitha | B.A,B.Ed | Teaching |
9 | Anusuya | M.A, B.Ed | Teaching |
Nurse | |||
S.No. | Name | Qualification | Category |
---|---|---|---|
1 | Usaifa | Diploma in Nursing | Nurse |
Special Educators | |||
S.No. | Name | Extra Activities | Category |
---|---|---|---|
1 | Khather Ali | Karate | Master |
2 | Jahir Hussain | Archery | Master |
3 | Mathavi | Yoga | Master |
4 | Bala Ganesan | Skating | Master |
5 | Dr.jeyaraj.S | B.N.Y.S | Counselor |
Librarian | |||
S.No. | Name | Qualification | Category |
---|---|---|---|
1 | S.Zeenathul Fardha Begum | M.A, ML Sc | Librarian |
P.E.T | |||
S.No. | Name | Qualification | Category |
---|---|---|---|
1 | Sundar | M PEd | PET |
Non Teaching Staff Office |
|||
S.No. | Name | Qualification | Category |
---|---|---|---|
1 | Sabari Sundari | M.Sc (Com Sci) | Office Staff |
2 | Subathra Devi | BBA | Office Staff |
3 | Shabana Asmi | B.Sc (IT) | Office Staff |
4 | Aruna Devi | H.Sc | Store keeper |
Transportation | ||
S.No. | Name | Category |
---|---|---|
1 | Gopi | Manager |
2 | Nagoor Meeran | Driver |
3 | Bharathiyar | Driver |
4 | Padaiveetan | Driver |
5 | Satheesh | Driver |
6 | Gopal | Driver |
7 | Kabeer | Driver |
8 | Lava Kumar | Cleaner |
9 | Shahul Hameed | Cleaner |
10 | Esakki Muthu | Cleaner |
11 | Karuppa Samy | Cleaner |
12 | Karthick | Cleaner |
13 | Majith | Cleaner |
Class IV Staff | ||
S.No. | Name | Category |
---|---|---|
1 | Ramasamy | Security |
2 | Murugan | Security |
3 | Devi | Nany |
4 | Ganammal | Nany |
5 | Sublakshmi | Nany |
6 | Vealammal | Nany |
Permanent Staff | ||
S.No. | Staff Name | Qualification |
---|---|---|
1 | Mala.s.rao | M.A, B.Ed, Phd |
2 | Sameema Parveen | B.Tech, M.E, B.Ed |
3 | Muthu Krishnan | M.A, BEd, M.Ed |
4 | Krishna Veni | B.Sc, D.TEd |
5 | Reji | B.Sc, D.TEd |
6 | Muthu Mari | D.TEd |
7 | Jahir Hussain | B.Com, B.Ed |
8 | Sree Preetha | M.Sc (phy) |
9 | Darlin Asha | B.Sc, D.TEd |
Temporary Staff | ||
S.No. | Staff Name | Qualification |
---|---|---|
1 | Anusuya | M.A, B.Ed |
2 | Alagu Nachiyar | M.A, B.Ed |
3 | Magbool Begam | B.A, B.Ed |
4 | Esakki Muthu | B.A, BEd |
5 | Manoj Kumar | M.A, M.Ed |
6 | Ummu Abisha | MCA, M,phil |
7 | Suba Shree | B.Com, B.Ed |
8 | Artha Shalo | B.Sc, B.Ed |
9 | Pillai Sundari | B.A, B.Ed |
10 | Muthu Ganesan | B.A, B.Ed |
11 | Kavitha | D.TEd |
12 | Singara Devi | B.Sc, B.Ed |
13 | Esakki Muthu | B.Lit, B. Ed |
14 | Jeba Seely | B.Sc,B.Ed |
15 | Anitha | B.A, B.Ed |
16 | Maya Muthu Mari | B.A, B.Ed |
Part Time Job | |||
S.No. | Name | Extra Activities | Category |
---|---|---|---|
1 | Khather Ali | Karate | Master |
2 | Jahir Hussain | Archery | Master |
3 | Mathavi | Yoga | Master |
4 | Bala Ganesan | Skating | Master |
5 | Dr.jeyaraj.S | B.N.Y.S | Counselor |
STAFF PARTICULARS Total Count |
||||
S.No. | Category | Confirmed | Probation | Total |
---|---|---|---|---|
1 | Principal | 1 | - | 1 |
2 | Head Mistress | 1 | - | 1 |
3 | TGTs | 9 | - | 9 |
4 | PRTs | 16 | - | 16 |
5 | Librarian | 1 | - | 1 |
6 | PET | 1 | - | 1 |
7 | Special Educator | 4 | - | 4 |
8 | Nurse | 1 | - | 1 |
9 | Counselor | 1 | - | 1 |
10 | Non- Teaching | 11 | - | 11 |
11 | Office Staff | 4 | - | 4 |
12 | Class IV Staff | 5 | - | 4 |
Total Staff : 55 |